Meeting Room Capacities by Layout |
||||||
| Meeting Room | Banquet Style | Boardroom Style | Classroom Style | Reception Style | Theatre Style | U-shape Style |
| Chateau I | 40 | 24 | 24 | 40 | 40 | 22 |
| Chateau II | 40 | 24 | 24 | 40 | 40 | 22 |
| Chateau IX | 40 | 24 | 24 | 40 | 40 | 22 |
| Chateau VI | 0 | 12 | 0 | 0 | 0 | 0 |
| Chateau VII | 0 | 20 | 0 | 0 | 0 | 0 |
| Chateau VIII | 60 | 40 | 45 | 75 | 65 | 40 |
| Chateau X | 40 | 24 | 24 | 40 | 40 | 22 |
| Grand Chateau | 90 | 45 | 55 | 120 | 90 | 45 |
| Grand Salon | 290 | 0 | 200 | 400 | 400 | 0 |
| Salon I * | 50 | 30 | 36 | 70 | 70 | 35 |
| Salon II * | 50 | 30 | 36 | 70 | 70 | 35 |
| Salon III * | 50 | 30 | 36 | 70 | 70 | 35 |
| Salon IV * | 90 | 40 | 60 | 100 | 90 | 40 |
| Mini Chateau 201 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mini Chateau 202 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mini Chateau 207 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mini Chateau 209 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mini Chateau 210 | 0 | 6 | 0 | 0 | 0 | 0 |
| Petite Salon | 20 | 15 | 20 | 20 | 20 | 15 |
Meeting Room Dimensions |
||||||
| Meeting Room | Room Dimensions L x W |
Area Sq Ft |
Ceiling Height | Door Dimensions H x W |
Floor Level | Natural Lighting |
| Chateau I | 36.6 X 17.0 | 622.19995 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Chateau II | 36.6 X 17.0 | 622.19995 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Chateau IX | 36.6 X 17.0 | 622.19995 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Chateau VI | 24.0 X 18.0 | 432.0 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Chateau VII | 35.0 X 18.0 | 630.0 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Chateau VIII | 54.6 X 17.0 | 928.19995 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Chateau X | 36.6 X 17.0 | 622.19995 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Grand Chateau | 46.5 X 33.0 | 1534.5 | 8.0 | 6.0 X 6.0 | 2ND | N |
| Grand Salon | 42.0 X 96.0 | 4032.0 | 14.0 | 12.0 X 12.0 | GRND | N |
| Mini Chateau 201 | 18.6 X 13.0 | 241.8 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Mini Chateau 202 | 18.6 X 13.0 | 241.8 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Mini Chateau 207 | 18.6 X 13.0 | 241.8 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Mini Chateau 209 | 18.4 X 13.0 | 239.2 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Mini Chateau 210 | 18.4 X 13.0 | 239.2 | 9.0 | 6.0 X 6.0 | 2ND | N |
| Petite Salon | 15.4 X 25.0 | 385.0 | 8.0 | 6.0 X 6.0 | GRND | N |
| * partitioned room | ||||||
